◈ REF
Who actually uses blockchain
Every named initiative from Modules 08–09 in one filterable table. Statuses rot quickly in this field — re-verify before quoting in a deck.
| Initiative | Sector | What | Tech | Status |
|---|---|---|---|---|
| Etherisc | Insurance | Parametric flight/crop protocol — 10k+ policies, 15 countries, ~$13 M payouts | Ethereum · Gnosis | live |
| Arbol | Insurance | Climate parametric + dRe reinsurance triggers; AI-driven platform | Chainlink oracles | live |
| Lemonade Crypto Climate Coalition | Insurance | Drought cover, ~7,000 Kenyan farmers | Avalanche · Chainlink | live pilot |
| Nexus Mutual | Insurance | Discretionary mutual: smart-contract hack / custody / depeg cover | Ethereum | live |
| Aon | Insurance | First major-broker stablecoin premium settlement (Coinbase, Paxos) — Mar 2026 | USD stablecoins | milestone |
| RiskStream Collaborative | Insurance | Largest industry consortium — FNOL, proof of insurance, mortality monitor | Canopy | active |
| openIDL (AAIS) | Insurance | Regulatory data-call network (Travelers, Swiss Re…) | Hyperledger Fabric | active |
| ZhongAn · Ping An | Insurance | China insurtech consortium chains (OpenChain etc.) | proprietary | active regionally |
| State Farm ↔ USAA | Insurance | Auto subrogation netting; full automation Dec 2020 | permissioned | prod · quiet |
| Insurwave | Insurance | Marine hull placement (Maersk, EY, Guardtime…), live 2018 | Corda | evolved beyond DLT |
| B3i | Insurance | Reinsurance placement consortium, 20+ carriers, live Cat XoL | Corda | insolvent Jul 2022 |
| AXA fizzy | Insurance | Flight-delay parametric | Ethereum | ended 2019 |
| MetLife Vitana | Insurance | Gestational-diabetes parametric, Singapore | Ethereum-based | pilot ended |
| JPMorgan Kinexys | Banking | JPM Coin rails; 2026 deposit token on Base (public L2) | private + Base | live |
| Citi Token Services | Banking | Tokenized-deposit transfers NY–London–HK, 24/7 | private | live |
| The Clearing House network | Banking | Shared tokenized-deposit network — JPM, Citi, BofA, Wells Fargo + 13 banks | TBD | building · 2027 |
| Partior | Banking | Interbank multi-currency clearing (JPM, DBS, Temasek, StanChart) | permissioned | live |
| Fnality | Banking | Wholesale settlement in central-bank money (GBP 2023) | permissioned | live |
| HSBC Orion · GS DAP · SocGen-Forge · EIB | Banking | Digital bond platforms; landmark tokenized issuances since 2021 | various | live |
| Visa · Mastercard | Banking | USDC settlement in card networks | public | live |
| SWIFT × Chainlink | Banking | Messaging ↔ token network interop trials (CCIP) | CCIP | pilots |
| e-CNY · digital euro · mBridge | Banking | CBDC programmes; BIS exited mBridge 2024 | various | mixed |
| we.trade | Banking | SME trade finance, European bank consortium | Fabric | insolvent 2022 |
| Marco Polo | Banking | Receivables finance, ~45 banks; ~$85 M cumulative losses | Corda | insolvent 2023 |
| Contour | Banking | Digital letters of credit; 60–70 tx/month at the end | Corda | shut 2023 |
△ Reading the graveyard fairly
Every 🔴 above had working technology. The shared causes were volume, funding, and workflow-change resistance — study them with M08/M09's autopsy lenses before your next steering-committee meeting.
Compiled from Modules 08–09 sources (Ledger Insights, GTR, CoinDesk, Forbes, company newsrooms) · as of Aug 2026 · re-verify before external use.