Resources & videos
The complete shelf behind the course — plus enough beyond it for a year of deepening. External links verified Aug 2026; everything opens in a new context, nothing is embedded.
R1Book shelf
Each of these four books now has a full chapter-by-chapter map to the course — which chapter to read with which module, what to skip, and four curated reading paths — in the Reading room.
On disk (course sources)
| Book | Feeds | How to read it |
|---|---|---|
| Mastering Ethereum — Antonopoulos & Wood (O'Reilly) | M01 · M02 · M06 | The canonical technical text. Ch. 1–2 + 6 with M01–02; keep as the EVM/security reference. Also free at github.com/ethereumbook. |
| Blockchain for Big Data — Shaoliang Peng | M01 · M03 · M10 | Ch. 2's five-layer architecture and consensus taxonomy back the M01 mental model. |
| AI Frameworks Enabled by Blockchain — Vikram Dhillon (Apress) | M11 | Ch. 1 (guardrails, constitutional AI, chain-based AI governance) and ch. 2 (LLM build-up) are M11's backbone. |
| Mastering Solidity Contract — ByteBazzar | M02 · M06 | Supplementary drills once Remix feels comfortable (scan copy — skim, don't study). |
Free & canonical additions
| Text | Why | Where |
|---|---|---|
| The Bitcoin whitepaper — Nakamoto, 2008 (9 pages) | Read the original after M01 — you'll understand every sentence | bitcoin.org/bitcoin.pdf |
| Ethereum whitepaper — Buterin, 2013 | The "world computer" argument in its author's words (M02) | ethereum.org/whitepaper |
| Mastering Bitcoin — Antonopoulos | The UTXO-side twin of Mastering Ethereum, free online | github.com/bitcoinbook |
| Bitcoin and Cryptocurrency Technologies — Narayanan et al. (Princeton) | The academic textbook; free draft PDF + Coursera course | bitcoinbook.cs.princeton.edu |
| Token Economy — Shermin Voshmgir | Tokens/Web3 economics survey, free online edition | github.com/sherminvo/TokenEconomyBook |
| Blockchain Basics — Daniel Drescher (Apress) | 25 concept steps, zero code — the gift for non-technical colleagues | bookstores / library |
| NISTIR 8202 — Blockchain Technology Overview | The sober US-government primer; great citation for governance docs | nvlpubs.nist.gov (PDF) |
R2Insurance-specific reading
| Source | What to read | Where |
|---|---|---|
| The Geneva Association | Research papers on blockchain/DLT in (re)insurance — the industry think-tank view | genevaassociation.org |
| The Institutes / RiskStream | "Blockchain in Insurance" explainers, use-case briefs, webinars (M04–05, M08) | theinstitutes.org |
| McKinsey / Deloitte / EY insurance-blockchain reports | Consulting syntheses — good for exec framing; apply M08's forecast skepticism | firm sites (search "blockchain insurance") |
| EIOPA & NAIC innovation pages | How EU/US insurance regulators think about DLT and AI | eiopa.europa.eu · naic.org |
| Etherisc & Arbol blogs | Practitioner write-ups of live parametric products (M06/M08) | blog.etherisc.com · arbol.io/blog |
| Lloyd's Lab & insurtech accelerators | Where new parametric/DLT ventures surface first | lloydslab.com |
R3Video shelf
The demo our playground recreates. Interactive twin: andersbrownworth.com/blockchain
The best single explainer ever made of ledgers + signatures + PoW.
The colleague-shareable recap.
Finance-first lens; lectures free on OCW/YouTube.
Mastery path. Repo: github.com/smartcontractkit/full-blockchain-solidity-course-js
Python-flavoured alternative.
Collins' maintained successor: Solidity, security, auditing tracks.
Search "Hyperledger Fabric", "blockchain vs database", "AI and blockchain".
Fabric workshops, openIDL sessions, deployment war stories.
Plain-English L2s, zk-proofs, stablecoins.
Beautifully animated DeFi/L2 mechanics — deeper than Whiteboard, still accessible.
Andreas Antonopoulos' talks — the "why", delivered by the field's best explainer.
Project-based Solidity walkthroughs when you want a second teacher's voice.
R4Interactive practice (free)
| Platform | What you practise | Where |
|---|---|---|
| CryptoZombies | Solidity via building a game — the classic gentle on-ramp after M02 L2 | cryptozombies.io |
| Solidity by Example | One-screen, runnable examples of every language feature and pattern | solidity-by-example.org |
| Ethernaut (OpenZeppelin) | Security wargame — exploit vulnerable contracts; the M02 top-8, hands-on | ethernaut.openzeppelin.com |
| Speed Run Ethereum | Guided build challenges (staking, tokens, oracles) with scaffold-eth | speedrunethereum.com |
| Remix IDE | All M02/M06 labs — browser Solidity IDE with simulated chain | remix.ethereum.org |
| OpenZeppelin Contracts Wizard | Generate audited-library token/access-control code and read what it makes | wizard.openzeppelin.com |
| Anders' live demo | The original block playground (our M01 widget's inspiration) | andersbrownworth.com/blockchain |
| IBM Fabric insurance sample | Full consortium claims app — M07 lab | github.com/IBM/build-blockchain-insurance-app |
| Fabric Samples | Official Hyperledger test-network + chaincode examples | github.com/hyperledger/fabric-samples |
| Etherisc DIP | A real parametric protocol's open code to study after M06 | github.com/etherisc |
| Foundry | Professional toolchain — M06 appendix | getfoundry.sh |
R5Structured courses beyond this one
| Course | Angle | Where |
|---|---|---|
| Bitcoin and Cryptocurrency Technologies — Princeton | Academic foundations; pairs with the free textbook above | Coursera (free audit) |
| Blockchain Specialization — University at Buffalo | Four-course applied track incl. smart contracts & dapps | Coursera |
| ethereum.org learn hub | Maintained, canonical explainers for every Ethereum concept | ethereum.org/learn |
| Chainlink education hub | Oracles, CCIP, proof-of-reserve — straight from the source (M02 L4) | chain.link/education-hub |
| Linux Foundation: Hyperledger courses | Fabric/besu administration & development (free audits on edX) | training.linuxfoundation.org |
R6Standards & industry bodies
| Body | Relevance | Where |
|---|---|---|
| ACORD | Insurance data standards — any consortium ledger speaks ACORD or fails integration (M04/M07) | acord.org |
| Hyperledger Foundation / LF Decentralized Trust | Fabric, Besu, openIDL governance home | hyperledger.org |
| Ethereum Enterprise Alliance | Enterprise EVM specs and working groups | entethalliance.org |
| ISO TC 307 | International blockchain/DLT standards (terminology, security, governance) | iso.org · TC 307 |
| BIS Innovation Hub | CBDC and tokenization experiments (mBridge, Agorá) — M09's primary source | bis.org |
R7News worth following (low-noise)
| Outlet | Beat | Where |
|---|---|---|
| Ledger Insights | Enterprise blockchain — the outlet that tracked B3i, Insurwave, trade finance best; has a dedicated insurance tag | ledgerinsights.com/blockchain-insurance |
| Global Trade Review (GTR) fintech | Trade-finance consortia — the M09 graveyard's chronicler | gtreview.com |
| CoinDesk policy & markets | Regulation (GENIUS/MiCA), bank tokenization moves | coindesk.com |
| Digital Insurance · Insurtech Insights | Insurance-technology trade press (AI + DLT adoption) | dig-in.com · insurtechinsights.com |
| Artemis | ILS/cat-bond market — where tokenized reinsurance capacity will surface (M10) | artemis.bm |
R8Article & data sources used in the course
- Insurance deployments: State Farm newsroom (subrogation), Forbes (2019 pilot), Etherisc/Arbol/Lemonade publications, AAIS openIDL, The Institutes RiskStream.
- Failures: Ledger Insights (B3i insolvency; consortium reporting), GTR (Marco Polo, Contour), S&P Global (trade-finance retrospective).
- Banking: CoinDesk & Forbes (The Clearing House tokenized-deposit network, 2026), JPMorgan Kinexys & Citi announcements, R3 (Corda RWA figures), BIS (mBridge).
- Market sizing (forecasts — skepticism applies): Mordor Intelligence, SNS Insider, parametric market projections.
- AI in insurance 2026: Roots.ai predictions, Xceedance outlook, Vantage Point insurtech trends.
All external links verified reachable Aug 2026 · nothing is embedded — the course itself stays fully offline-capable · found a dead link or a great missing resource? Add it via the repo (worksquares/galileo).